<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beacon Financial Strategies</title>
	<atom:link href="http://www.beaconfinancialstrategies.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beaconfinancialstrategies.com</link>
	<description>Plan. Invest. Succeed.</description>
	<lastBuildDate>Mon, 13 May 2013 17:02:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Be Proactive When Helping Aging Parents with Their Finances</title>
		<link>http://www.beaconfinancialstrategies.com/blog/be-proactive-when-helping-aging-parents-with-their-finances</link>
		<comments>http://www.beaconfinancialstrategies.com/blog/be-proactive-when-helping-aging-parents-with-their-finances#comments</comments>
		<pubDate>Mon, 13 May 2013 13:33:50 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[General Financial Planning]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Personal Financial Planning]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[eldercare issues]]></category>
		<category><![CDATA[financial planning]]></category>

		<guid isPermaLink="false">http://www.beaconfinancialstrategies.com/?p=2773</guid>
		<description><![CDATA[Let’s face it, in today’s world, managing your personal financial affairs can be complex.  There are many decisions that need to be made on a weekly or even daily basis. For a large and growing segment of the population, who are trying to help (often unwilling) aging parents with their finances, this can be incredibly frustrating, stressful and burdensome. ]]></description>
		<wfw:commentRss>http://www.beaconfinancialstrategies.com/blog/be-proactive-when-helping-aging-parents-with-their-finances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Saving:  Know Your Options</title>
		<link>http://www.beaconfinancialstrategies.com/blog/education-saving-know-your-options</link>
		<comments>http://www.beaconfinancialstrategies.com/blog/education-saving-know-your-options#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:14:41 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[College & Education Savings]]></category>
		<category><![CDATA[General Financial Planning]]></category>
		<category><![CDATA[Personal Financial Planning]]></category>
		<category><![CDATA[529 Plans]]></category>
		<category><![CDATA[college planning]]></category>
		<category><![CDATA[Coverdell ESA]]></category>
		<category><![CDATA[Education Savings Accounts]]></category>
		<category><![CDATA[Saving for College]]></category>
		<category><![CDATA[UTMA]]></category>

		<guid isPermaLink="false">http://www.beaconfinancialstrategies.com/?p=2786</guid>
		<description><![CDATA[With nationwide college costs continuing to rise, it has never been more important for parents to develop a savings strategy to help cover these costs.]]></description>
		<wfw:commentRss>http://www.beaconfinancialstrategies.com/blog/education-saving-know-your-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lesson In Investing History:  How Will You Respond Next Time?</title>
		<link>http://www.beaconfinancialstrategies.com/blog/a-lesson-in-investing-history-how-will-you-respond-next-time-2</link>
		<comments>http://www.beaconfinancialstrategies.com/blog/a-lesson-in-investing-history-how-will-you-respond-next-time-2#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:38:05 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[investment planning]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.beaconfinancialstrategies.com/?p=2817</guid>
		<description><![CDATA[In our office, we celebrated privately the passing of the four year anniversary of what would be a 13 year stock market low point.
That’s right, it has already been four years since March 9, 2009 when the S&#038;P 500 Index closed at 676—a level last seen in the summer of 1996.  As of the date of this article, the S&#038;P 500 Index has surpassed its all-time high of 1565, which was achieved in October 2007!]]></description>
		<wfw:commentRss>http://www.beaconfinancialstrategies.com/blog/a-lesson-in-investing-history-how-will-you-respond-next-time-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter Market Review &#8211; Climbing a Wall of Worry</title>
		<link>http://www.beaconfinancialstrategies.com/blog/first-quarter-market-review-climbing-a-wall-of-worry</link>
		<comments>http://www.beaconfinancialstrategies.com/blog/first-quarter-market-review-climbing-a-wall-of-worry#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:57:48 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment management]]></category>

		<guid isPermaLink="false">http://www.beaconfinancialstrategies.com/?p=2755</guid>
		<description><![CDATA[Even in the face of what many consider sizable headwinds, the markets continued the advance which began in 2009.]]></description>
		<wfw:commentRss>http://www.beaconfinancialstrategies.com/blog/first-quarter-market-review-climbing-a-wall-of-worry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax-Efficient Investing and the Importance of Asset “Location”</title>
		<link>http://www.beaconfinancialstrategies.com/blog/tax-efficient-investing-and-the-importance-of-asset-location</link>
		<comments>http://www.beaconfinancialstrategies.com/blog/tax-efficient-investing-and-the-importance-of-asset-location#comments</comments>
		<pubDate>Tue, 05 Feb 2013 14:00:22 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[investment planning]]></category>
		<category><![CDATA[tax planning]]></category>

		<guid isPermaLink="false">http://www.beaconfinancialstrategies.com/?p=2641</guid>
		<description><![CDATA[When it comes to structuring a tax-efficient investment portfolio, we believe it is important to consider “asset location.”  That is—which types of investments should be held in which accounts?]]></description>
		<wfw:commentRss>http://www.beaconfinancialstrategies.com/blog/tax-efficient-investing-and-the-importance-of-asset-location/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon to Participate in Kiplinger Magazine&#8217;s Jump Start Your Retirement Campaign</title>
		<link>http://www.beaconfinancialstrategies.com/blog/beacon-participates-in-kiplinger-magazines-jump-start-your-retirement-campaign</link>
		<comments>http://www.beaconfinancialstrategies.com/blog/beacon-participates-in-kiplinger-magazines-jump-start-your-retirement-campaign#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:13:53 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.beaconfinancialstrategies.com/?p=2709</guid>
		<description><![CDATA[Kiplinger magazine has partnered with a nationwide network of financial advisory firms, including Beacon Financial Strategies, to provide pro-bono financial advice on <strong>Thursday, February 7th</strong> and <strong>Tuesday, February 12th</strong> from 9am to 5pm. Click here for more details.
]]></description>
		<wfw:commentRss>http://www.beaconfinancialstrategies.com/blog/beacon-participates-in-kiplinger-magazines-jump-start-your-retirement-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights of the Taxpayer Relief Act of 2012</title>
		<link>http://www.beaconfinancialstrategies.com/blog/highlights-of-the-taxpayer-relief-act-of-2012</link>
		<comments>http://www.beaconfinancialstrategies.com/blog/highlights-of-the-taxpayer-relief-act-of-2012#comments</comments>
		<pubDate>Thu, 10 Jan 2013 02:51:07 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[Cash Flow and Budgeting]]></category>
		<category><![CDATA[General Financial Planning]]></category>
		<category><![CDATA[Personal Financial Planning]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[tax planning]]></category>

		<guid isPermaLink="false">http://www.beaconfinancialstrategies.com/?p=2625</guid>
		<description><![CDATA[For the last several weeks, the media spent a great deal of time covering the fiscal cliff and the upcoming changes in the tax code.  At the eleventh hour, Congress passed the American Taxpayer Relief Act of 2012 that seeks to solve some of the tax questions that have been hanging over our heads for the last several months.  ]]></description>
		<wfw:commentRss>http://www.beaconfinancialstrategies.com/blog/highlights-of-the-taxpayer-relief-act-of-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Essential Elements of a Sound Estate Plan</title>
		<link>http://www.beaconfinancialstrategies.com/blog/six-essential-elements-of-a-sound-estate-plan</link>
		<comments>http://www.beaconfinancialstrategies.com/blog/six-essential-elements-of-a-sound-estate-plan#comments</comments>
		<pubDate>Wed, 09 Jan 2013 21:52:57 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[General Financial Planning]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Personal Financial Planning]]></category>
		<category><![CDATA[financial planning]]></category>

		<guid isPermaLink="false">http://www.beaconfinancialstrategies.com/?p=2612</guid>
		<description><![CDATA[An adequately planned and properly executed estate plan can ensure that your assets will pass directly to your intended heirs with the least amount of cost and hassle. Here are seven essential elements when establishing a sound estate plan:]]></description>
		<wfw:commentRss>http://www.beaconfinancialstrategies.com/blog/six-essential-elements-of-a-sound-estate-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Market Review</title>
		<link>http://www.beaconfinancialstrategies.com/blog/2012-market-review</link>
		<comments>http://www.beaconfinancialstrategies.com/blog/2012-market-review#comments</comments>
		<pubDate>Wed, 09 Jan 2013 21:38:12 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.beaconfinancialstrategies.com/?p=2592</guid>
		<description><![CDATA[Even with the backdrop of many unresolved problems, the financial markets continued strong performance in 2012.  Many of the major domestic stock indexes experienced returns in excess of 10% for the year, with the S&#038;P 500 advancing by 16%.]]></description>
		<wfw:commentRss>http://www.beaconfinancialstrategies.com/blog/2012-market-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Contribution Limits for IRAs, 401(k) Plans and Other Retirement Plans</title>
		<link>http://www.beaconfinancialstrategies.com/blog/2013-contribution-limits-for-iras-401k-plans-and-other-retirement-plans</link>
		<comments>http://www.beaconfinancialstrategies.com/blog/2013-contribution-limits-for-iras-401k-plans-and-other-retirement-plans#comments</comments>
		<pubDate>Tue, 01 Jan 2013 19:57:21 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[Cash Flow and Budgeting]]></category>
		<category><![CDATA[General Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Personal Financial Planning]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[individual retirement accounts]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Roth IRA]]></category>

		<guid isPermaLink="false">http://www.beaconfinancialstrategies.com/?p=2661</guid>
		<description><![CDATA[Contribution limits to IRAs and other employer-sponsored retirement plans have changed for 2013.  Here are the most recent deferral limitations:]]></description>
		<wfw:commentRss>http://www.beaconfinancialstrategies.com/blog/2013-contribution-limits-for-iras-401k-plans-and-other-retirement-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
